Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Brett Matzuka | 9 | 05/25/2014 DC @ ROC |
Assists | Daniel Selwyn | 9 | 07/13/2013 TOR @ DC |
Blocks | Jon Ginsberg | 6 | 06/01/2013 DC @ NJH |
Blocks | Rowan McDonnell | 6 | 05/20/2017 MTL @ DC |
Blocks | Nicky Spiva | 6 | 05/01/2016 DC @ MTL |
Completions | Brett Matzuka | 100 | 05/24/2014 DC @ TOR |
Goals | Tyler DeGirolamo | 11 | 05/04/2014 PHI @ DC |
Points Played | Brett Matzuka | 42 | 05/18/2014 PHI @ DC |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Daniel Selwyn | 64 | 2013 |
Blocks | Daniel Selwyn | 27 | 2013 |
Completions | Daniel Selwyn | 847 | 2013 |
Goals | Rowan McDonnell | 59 | 2019 |
Points Played | Daniel Selwyn | 378 | 2013 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Rowan McDonnell | 147 |
Blocks | Daniel Selwyn | 53 |
Completions | Daniel Selwyn | 1,240 |
Goals | Rowan McDonnell | 136 |
Points Played | Rowan McDonnell | 1,192 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Nate Castine | 6 | 08/13/2017 DC @ TOR |
Blocks | David Boylan-Kolchin | 3 | 08/11/2017 MTL @ DC |
Blocks | Rowan McDonnell | 3 | 07/21/2018 NY @ DC |
Blocks | Marcus Thaw | 3 | 07/21/2018 NY @ DC |
Blocks | Nicky Spiva | 3 | 07/23/2016 DC @ TOR |
Completions | Nathan Prior | 59 | 07/20/2019 DC @ TOR |
Goals | Rowan McDonnell | 8 | 07/20/2019 DC @ TOR |
Points Played | Tyler DeGirolamo | 33 | 07/19/2014 DC @ TOR |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Markham Shofner | 7 | 2016 |
Assists | Tyler Monroe | 7 | 2017 |
Blocks | Chuck Cantone | 4 | 2016 |
Blocks | David Boylan-Kolchin | 4 | 2017 |
Blocks | David Cranston | 4 | 2016 |
Blocks | Nicky Spiva | 4 | 2016 |
Completions | Alan Kolick | 73 | 2017 |
Goals | Rowan McDonnell | 8 | 2019 |
Points Played | Nicky Spiva | 57 | 2016 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Rowan McDonnell | 18 |
Blocks | Rowan McDonnell | 9 |
Completions | Nathan Prior | 172 |
Goals | Rowan McDonnell | 14 |
Points Played | Rowan McDonnell | 157 |